![]() |
![]() |
![]() |
|
Consignment Report for Lot Number 1092 |
Unlisted Items |
Lot | Grp | Ref | Note | Description | Qty | Min Bid | Buy Now | RT | Start | End | Status |
1092 | 33306 | * | Applied Kilovolts HVPS | 1 | 99.95 | 1 | XX |
1092 | 33738 | * | Bruker SS Vacuuum Test Column | s 6 | 49.95 | XX |
1092 | 33739 | Bruker Sony Camera Detector | s 3 | 9.95 | XX |
1092 | 33742 | * | Bruker Vacuum Test Chamber | 1 | 39.95 | XX |
1092 | 33743 | Bruker Vacuum Test Chamber | 1 | 29.95 | XX |
1092 | 33758 | Bruker Interferometer | 1 | 14.95 | XX |
1092 | 33781 | Wyes 2kVA Step Down Transformer | s 2 | 39.95 | XX |
1092 | 33787 | Bruker HV Chassis S(4) | s 2 | 14.95 | XX |
1092 | 33788 | * | Bruker HV Chassis | 1 | 99.95 | 1 | XX |
1092 | 33789 | Bruker Control Chassis S(4) | s 2 | 19.95 | XX |
1092 | 33846 | Pfeiffer Pirani Gauge | s 3 | 14.95 | XX |
1092 | 33849 | Balzer Vacuum Ion Tube | 1 | XX |
1092 | 33850 | Balzer Vacuum Ion Tube | 1 | XX |
1092 | 33851 | Balzer Vacuum Tube | 1 | XX |
1092 | 33852 | Balzer Vacuum Tube | 1 | XX |
1092 | 33853 | Balzer Vacuum Tube | 1 | XX |
1092 | 33888 | * | Pfeiffer Pirani Gauge | 1 | 14.95 | XX |
1092 | 33889 | Pfeiffer Pirani Gauge | 1 | 14.95 | XX |
1092 | 34268 | Bruker SS Vacuuum Test Column | s 1 | 49.95 | XX |
1092 | 34269 | Bruker SS Vacuuum Test Column | 1 | 49.95 | XX |
1092 | 34290 | Bruker HV Chassis | 1 | 14.95 | XX |
1092 | 34291 | Bruker Control Chassis | 1 | 19.95 | XX |
1092 | 34493 | Roldex CR-2 Plate Maker | 1 | 149.95 | XX |
1092 | 33745 | * | Bruker Ion Detector | 1 | 04/05 | 04/05 | XX | SCRAP 04/05/06 |
1092 | 33782 | * | Sony SM-125 B&W Monitor | 1 | 04/06 | 04/06 | XX | SCRAP 04/06/06 |
1092 | 33844 | * | Edwards Vac Pump Filter | 1 | 04/05 | 04/05 | XX | SCRAP 04/05/06 |
1092 | 33854 | * | Balzer HV Connector | 1 | 04/05 | 04/05 | XX | SCRAP 04/05/06 |
1092 | 34267 | * | Vacuum Chamber Gaskets | 0 | 04/27 | 04/27 | XX | SCRAP 04/27/06 |
|
Unsold Items |
Lot | Grp | Ref | Note | Description | Qty | Min Bid | Buy Now | RT | Start | End | Status |
1092 | 33232 | Panasonic WV-CM1430/G Monitor | 1 | 19.95 | 03/09 | 03/16 | XX | SCRAP 03/29/06 |
1092 | 33231 | Panasonic WV-CM1430/G Monitor | 1 | 19.95 | 03/09 | 03/16 | XX | SCRAP 03/29/06 |
1092 | 33230 | * | Panasonic WV-CM1430/G Monitor | 1 | 14.95 | 1 | 03/15 | 03/22 | XX | SCRAP 03/29/06 |
1092 | 33898 | * | SMC VX2120 Solenoid Valve | 1 | 9.95 | 04/13 | 04/20 | XX | SCRAP 04/26/06 |
1092 | 33855 | * | Balzer Spring Counterbalance | 1 | 9.95 | 1 | 04/19 | 04/26 | XX | SCRAP 05/03/06 |
1092 | 33713 | * | MCL Pin Diode Switches | 1 | 9.95 | 1 | 04/19 | 04/26 | XX | SCRAP 05/03/06 |
1092 | 33712 | * | WBE RF Amps | 1 | 9.95 | 1 | 04/19 | 04/26 | XX | SCRAP 05/03/06 |
1092 | 33910 | * | Wyes 2kVA Step Down Transformer | 1 | 39.95 | 1 | 04/26 | 05/03 | XX |
|
Items Sold Awaiting Payment |
Lot | Grp | Ref | Note | Description | Qty | Price | Total | RT | Start | End | Paid | Amount | Ship | Done | Pending | Due |
1092 | 33832 | * | Bruker Laser Attenuator No Repair | 1 | 49.88 | 49.88 | 05/02 | 05/09 |
1092 | 33748 | Bruker Laser Attenuator | 1 | 67.88 | 67.88 | 05/11 | 05/18 |
1092 | 33755 | THK KR20 Precision XY Stage | 1 | 312.00 | 312.00 | 05/11 | 05/18 |
1092 | 33759 | Bruker Interferometer | 1 | 20.50 | 20.50 | 05/11 | 05/18 |
1092 | 33791 | Bruker Gauge Chassis | 1 | 285.00 | 285.00 | 05/11 | 05/18 |
|
Items Paid Awaiting Shipment |
Lot | Grp | Ref | Note | Description | Qty | Price | Total | RT | Start | End | Paid | Amount | Ship | Done | Pending | Due |
1092 | 33771 | * | MMR Temp Indicator | 1 | 16.50 | 16.50 | 05/09 | 05/16 | 05/17 | 4.75 |
1092 | 33796 | Bruker Vacuum Test Chamber | 1 | 152.50 | 152.50 | 05/11 | 05/18 | 05/19 | 72.75 |
|
Items Shipped Awaiting Acceptance |
Lot | Grp | Ref | Note | Description | Qty | Price | Total | RT | Start | End | Paid | Amount | Ship | Done | Pending | Due |
1092 | 33509 | Balzers Pfeiffer Turbo Pump | 1 | 2035.00 | 2035.00 | 04/27 | 05/04 | 05/04 | 1014.00 | 05/08 | 05/22 | 1014.00 |
1092 | 33754 | THK KR20 Precision XY Stage | 1 | 281.99 | 281.99 | 04/27 | 05/04 | 05/05 | 137.50 | 05/08 | 05/22 | 137.50 |
1092 | 33795 | Bruker Vacuum Test Chamber | 1 | 61.00 | 61.00 | 04/27 | 05/04 | 05/04 | 27.00 | 05/08 | 05/22 | 27.00 |
1092 | 33833 | * | Bruker Laser Attenuator No Repair | 1 | 43.00 | 43.00 | 04/27 | 05/04 | 05/05 | 18.00 | 05/08 | 05/22 | 18.00 |
1092 | 33907 | * | Bruker Interferometer | 1 | 107.50 | 107.50 | 04/27 | 05/04 | 05/05 | 50.25 | 05/08 | 05/22 | 50.25 |
1092 | 33601 | * | Bruker Sequenom Mass Spectrometer | 1 | 177.50 | 177.50 | 1 | 04/18 | 04/28 | 05/02 | 85.25 | 05/09 | 05/23 | 85.25 |
1092 | 33756 | Bruker Interferometer | 1 | 107.50 | 107.50 | 04/27 | 05/04 | 05/09 | 50.25 | 05/10 | 05/24 | 50.25 |
1092 | 34292 | Bruker Sony Camera Detector | 1 | 28.92 | 28.92 | 05/02 | 05/09 | 05/09 | 10.96 | 05/10 | 05/24 | 10.96 |
1092 | 33757 | * | Bruker Interferometer | 1 | 15.50 | 15.50 | 05/02 | 05/09 | 05/10 | 4.25 | 05/11 | 05/25 | 4.25 |
1092 | 33906 | Bruker Interferometer | 1 | 35.00 | 35.00 | 05/02 | 05/09 | 05/10 | 14.00 | 05/11 | 05/25 | 14.00 |
1092 | 33797 | * | Bruker Vacuum Test Chamber | 1 | 137.50 | 137.50 | 05/02 | 05/09 | 05/11 | 65.25 | 05/15 | 05/29 | 65.25 |
|
Items Accepted and Payable |
Lot | Grp | Ref | Note | Description | Qty | Price | Total | RT | Start | End | Paid | Amount | Ship | Done | Pending | Due |
1092 | 33233 | * | Balzers Pfeiffer Turbo Pump | 1 | 1508.00 | 1508.00 | 03/02 | 03/09 | 03/10 | 750.50 | 03/10 | 03/24 | 750.50 |
1092 | 33236 | Balzers Pfeiffer Cold Cathode Gauge | 1 | 92.00 | 92.00 | 03/02 | 03/09 | 03/10 | 42.50 | 03/10 | 03/24 | 42.50 |
1092 | 33227 | Applied Kilovolts HVPS | 1 | 34.92 | 34.92 | 03/02 | 03/09 | 03/10 | 13.96 | 03/14 | 03/28 | 13.96 |
1092 | 33228 | Ultrak 12" B&W monitor | 1 | 14.95 | 14.95 | 03/02 | 03/09 | 03/11 | 3.98 | 03/14 | 03/28 | 3.98 |
1092 | 33234 | Balzers Pfeiffer Pirani Gauge | 1 | 61.11 | 61.11 | 03/02 | 03/09 | 03/10 | 27.06 | 03/14 | 03/28 | 27.06 |
1092 | 33235 | * | Balzers Pfeiffer 24V Vacuum Valve | 1 | 40.00 | 40.00 | 03/02 | 03/09 | 03/11 | 16.50 | 03/14 | 03/28 | 16.50 |
1092 | 33320 | Balzers Pfeiffer Pirani Gauge | 1 | 44.17 | 44.17 | 03/09 | 03/16 | 03/17 | 18.59 | 03/17 | 03/31 | 18.59 |
1092 | 33323 | Balzers Pfeiffer Vac Cham T fitting | 1 | 29.92 | 29.92 | 03/09 | 03/16 | 03/17 | 11.46 | 03/17 | 03/31 | 11.46 |
1092 | 33328 | Balzers Pfeiffer SS Vac Flex Tube | 1 | 36.00 | 36.00 | 03/09 | 03/16 | 03/16 | 14.50 | 03/17 | 03/31 | 14.50 |
1092 | 33333 | Balzers Vac hose clamp parts | 1 | 66.00 | 66.00 | 03/09 | 03/16 | 03/17 | 29.50 | 03/17 | 03/31 | 29.50 |
1092 | 33341 | Balzers Pfeiffer Cold Cathode Gauge | 1 | 105.50 | 105.50 | 03/09 | 03/16 | 03/17 | 49.25 | 03/17 | 03/31 | 49.25 |
1092 | 33314 | Kepco 24VDC PS | 1 | 10.50 | 10.50 | 03/09 | 03/16 | 03/17 | 1.75 | 03/20 | 04/03 | 1.75 |
1092 | 33321 | Balzers Pfeiffer 24V Vacuum Valve | 1 | 24.27 | 24.27 | 03/09 | 03/16 | 03/19 | 8.64 | 03/20 | 04/03 | 8.64 |
1092 | 33315 | * | Applied Kilovolts HVPS | 1 | 9.95 | 9.95 | 03/09 | 03/16 | 03/17 | 1.48 | 03/21 | 04/04 | 1.48 |
1092 | 33335 | * | Balzers Vac Cham thru port flange | 1 | 9.95 | 9.95 | 03/09 | 03/16 | 03/22 | 1.48 | 03/23 | 04/06 | 1.48 |
1092 | 33319 | Balzers Pfeiffer Pirani Gauge | 1 | 56.00 | 56.00 | 03/14 | 03/21 | 03/22 | 24.50 | 03/24 | 04/07 | 24.50 |
1092 | 33324 | Balzers Pfeiffer Vac Cham T fitting | 1 | 23.50 | 23.50 | 03/14 | 03/21 | 03/22 | 8.25 | 03/24 | 04/07 | 8.25 |
1092 | 33327 | Vacuum Chamber 4way & clamps | 1 | 22.50 | 22.50 | 03/14 | 03/21 | 03/22 | 7.75 | 03/24 | 04/07 | 7.75 |
1092 | 33331 | Balzers SS Vac pump Muffler | 1 | 15.50 | 15.50 | 03/14 | 03/21 | 03/22 | 4.25 | 03/24 | 04/07 | 4.25 |
1092 | 33303 | * | Sony CCTV Security Camera | 1 | 20.50 | 20.50 | 03/09 | 03/16 | 03/24 | 6.75 | 03/27 | 04/10 | 6.75 |
1092 | 33325 | Vacuum Chamber 4way & clamps | 1 | 23.45 | 23.45 | 03/09 | 03/16 | 03/24 | 8.23 | 03/27 | 04/10 | 8.23 |
1092 | 33310 | NSK Linear Slide Stage Actuator | 1 | 151.00 | 151.00 | 03/14 | 03/24 | 03/24 | 72.00 | 03/28 | 04/11 | 72.00 |
1092 | 33311 | * | Varian Turbo Vacuum Pump | 1 | 760.00 | 760.00 | 03/14 | 03/24 | 03/24 | 376.50 | 03/28 | 04/11 | 376.50 |
1092 | 33316 | * | THK KR20 Precision XY Stage | 1 | 232.49 | 232.49 | 03/14 | 03/24 | 03/27 | 112.75 | 03/28 | 04/11 | 112.75 |
1092 | 33304 | * | Security Camera Housing | 1 | 12.51 | 12.51 | 03/21 | 03/28 | 03/28 | 2.76 | 03/29 | 04/12 | 2.76 |
1092 | 33305 | Applied Kilovolts HVPS | 1 | 58.92 | 58.92 | 03/14 | 03/24 | 03/28 | 25.96 | 03/29 | 04/12 | 25.96 |
1092 | 33312 | Varian Turbo Pump REPAIR | 1 | 338.34 | 338.34 | 03/14 | 03/24 | 03/28 | 165.67 | 03/29 | 04/12 | 165.67 |
1092 | 33334 | * | Transformer 220 to 110 | 1 | 39.95 | 39.95 | 03/09 | 03/16 | 03/21 | 16.48 | 03/29 | 04/12 | 16.48 |
1092 | 33511 | SRS SR445 Fast Preamplifier | 1 | 282.00 | 282.00 | 03/21 | 03/28 | 03/28 | 137.50 | 03/29 | 04/12 | 137.50 |
1092 | 33510 | SRS SR445 Fast Preamplifier | 1 | 323.82 | 323.82 | 03/21 | 03/28 | 03/29 | 158.41 | 03/30 | 04/13 | 158.41 |
1092 | 33229 | * | Sony PVM-14N1E Monitor | 1 | 102.50 | 102.50 | 03/02 | 03/09 | 03/29 | 47.75 | 03/31 | 04/14 | 47.75 |
1092 | 33237 | * | Vacuum Chamber 4way & clamps | 1 | 16.50 | 16.50 | 03/02 | 03/09 | 03/31 | 4.75 | 03/31 | 04/14 | 4.75 |
1092 | 33332 | * | Balzers SS Vac pump Muffler | 1 | 9.95 | 9.95 | 03/09 | 03/16 | 03/30 | 1.48 | 03/31 | 04/14 | 1.48 |
1092 | 33308 | * | Applied Kilovolts HVPS | 1 | 89.00 | 89.00 | 03/14 | 03/24 | 03/31 | 41.00 | 04/03 | 04/17 | 41.00 |
1092 | 33326 | Vacuum Chamber 4way & clamps | 1 | 51.00 | 51.00 | 03/21 | 03/28 | 03/28 | 22.00 | 04/03 | 04/17 | 22.00 |
1092 | 33329 | Balzers Pfeiffer SS Vac Flex Tube | 1 | 113.61 | 113.61 | 03/21 | 03/28 | 03/28 | 53.31 | 04/03 | 04/17 | 53.31 |
1092 | 33330 | Balzers Pfeiffer SS Vac Flex Tube | 1 | 48.74 | 48.74 | 03/21 | 03/28 | 03/28 | 20.87 | 04/03 | 04/17 | 20.87 |
1092 | 33507 | Varian Vent Valve Control Unit | 1 | 9.95 | 9.95 | 03/21 | 03/28 | 03/28 | 1.48 | 04/03 | 04/17 | 1.48 |
1092 | 33512 | Low Pressure Regulators | 1 | 16.59 | 16.59 | 03/21 | 03/28 | 04/01 | 4.80 | 04/04 | 04/18 | 4.80 |
1092 | 33309 | * | Bruker 1Ghz Digitizer | 1 | 110.42 | 110.42 | 1 | 03/30 | 04/06 | 04/06 | 51.71 | 04/10 | 04/24 | 51.71 |
1092 | 33318 | * | THK KR20 Precision XY Stage | 1 | 382.00 | 382.00 | 03/30 | 04/06 | 04/06 | 187.50 | 04/10 | 04/24 | 187.50 |
1092 | 33711 | Hamamatsu Photomultiplier Tube | 1 | 35.10 | 35.10 | 04/04 | 04/11 | 04/12 | 14.05 | 04/12 | 04/26 | 14.05 |
1092 | 33744 | Bruker Ion Detector | 1 | 163.50 | 163.50 | 04/04 | 04/11 | 04/12 | 78.25 | 04/12 | 04/26 | 78.25 |
1092 | 33837 | Applied Kilovolts HVPS | 1 | 64.92 | 64.92 | 04/06 | 04/13 | 04/14 | 28.96 | 04/14 | 04/28 | 28.96 |
1092 | 33839 | Applied Kilovolts HVPS | 1 | 169.50 | 169.50 | 04/06 | 04/13 | 04/14 | 81.25 | 04/14 | 04/28 | 81.25 |
1092 | 33740 | * | Bruker Vacuum Test Chamber | 1 | 167.50 | 167.50 | 04/06 | 04/13 | 04/13 | 80.25 | 04/17 | 05/01 | 80.25 |
1092 | 33838 | * | Applied Kilovolts HVPS | 1 | 69.00 | 69.00 | 04/06 | 04/13 | 04/13 | 31.00 | 04/17 | 05/01 | 31.00 |
1092 | 33890 | * | Bruker Sony Camera Detector | 1 | 9.95 | 9.95 | 04/06 | 04/13 | 04/13 | 1.48 | 04/17 | 05/01 | 1.48 |
1092 | 33842 | Pfeiffer SS Flex Tubing Med | 1 | 36.01 | 36.01 | 04/06 | 04/13 | 04/13 | 14.51 | 04/18 | 05/02 | 14.51 |
1092 | 33514 | * | Nucletron X-Ray Intensifier | 1 | 360.00 | 360.00 | 04/03 | 04/10 | 04/12 | 176.50 | 04/19 | 05/03 | 176.50 |
1092 | 33751 | * | Bruker Interferometer | 1 | 153.50 | 153.50 | 04/04 | 04/11 | 04/18 | 73.25 | 04/19 | 05/03 | 73.25 |
1092 | 33845 | Pfeiffer Vacuum Valve | 1 | 17.38 | 17.38 | 04/04 | 04/11 | 04/18 | 5.19 | 04/19 | 05/03 | 5.19 |
1092 | 33891 | Bruker Ion Detector | 1 | 421.00 | 421.00 | 04/06 | 04/13 | 04/18 | 207.00 | 04/19 | 05/03 | 207.00 |
1092 | 33506 | * | Recoton S-Video Switch | 1 | 9.95 | 9.95 | 1 | 04/13 | 04/20 | 04/20 | 1.48 | 04/21 | 05/05 | 1.48 |
1092 | 33508 | Balzers Pfeiffer Turbo Pump | 1 | 587.77 | 587.77 | 04/12 | 04/19 | 04/20 | 290.39 | 04/21 | 05/05 | 290.39 |
1092 | 33749 | Bruker Interferometer | 1 | 56.00 | 56.00 | 04/13 | 04/20 | 04/20 | 24.50 | 04/21 | 05/05 | 24.50 |
1092 | 33785 | Adapter ??? you tell us | 1 | 9.95 | 9.95 | 04/13 | 04/20 | 04/21 | 1.48 | 04/21 | 05/05 | 1.48 |
1092 | 33792 | * | Bruker 1Ghz Digitizer | 1 | 103.51 | 103.51 | 04/13 | 04/20 | 04/20 | 48.26 | 04/21 | 05/05 | 48.26 |
1092 | 33848 | EVAC Vacuum Flange Clamp | 1 | 38.92 | 38.92 | 04/13 | 04/20 | 04/20 | 15.96 | 04/21 | 05/05 | 15.96 |
1092 | 33317 | * | THK KR20 Precision XY Stage | 1 | 308.03 | 308.03 | 04/13 | 04/20 | 04/24 | 150.52 | 04/24 | 05/08 | 150.52 |
1092 | 33746 | * | Bruker Laser Attenuator | 1 | 66.01 | 66.01 | 04/13 | 04/20 | 04/23 | 29.51 | 04/24 | 05/08 | 29.51 |
1092 | 33752 | THK KR20 Precision XY Stage | 1 | 209.50 | 209.50 | 04/06 | 04/13 | 04/24 | 101.25 | 04/24 | 05/08 | 101.25 |
1092 | 33783 | * | Endevco Accelerometers | 1 | 137.50 | 137.50 | 04/13 | 04/20 | 04/24 | 65.25 | 04/24 | 05/08 | 65.25 |
1092 | 33831 | Bruker Laser Attenuator Repair | 1 | 52.00 | 52.00 | 04/13 | 04/20 | 04/23 | 22.50 | 04/24 | 05/08 | 22.50 |
1092 | 33835 | * | Bruker Gauge Connector | 1 | 22.27 | 22.27 | 04/06 | 04/13 | 04/22 | 7.64 | 04/24 | 05/08 | 7.64 |
1092 | 33836 | THK KR20 Precision XY Stage | 1 | 209.50 | 209.50 | 04/06 | 04/13 | 04/24 | 101.25 | 04/24 | 05/08 | 101.25 |
1092 | 33843 | Bruker NV Diode Switch | 1 | 29.92 | 29.92 | 04/13 | 04/20 | 04/23 | 11.46 | 04/24 | 05/08 | 11.46 |
1092 | 33307 | * | Applied Kilovolts HVPS | 1 | 149.95 | 149.95 | 04/13 | 04/20 | 04/24 | 71.48 | 04/25 | 05/09 | 71.48 |
1092 | 33741 | Bruker Vacuum Test Chamber | 1 | 214.50 | 214.50 | 04/13 | 04/20 | 04/21 | 103.75 | 04/25 | 05/09 | 103.75 |
1092 | 33784 | Balzers Focusing Chamber | 1 | 28.76 | 28.76 | 04/13 | 04/20 | 04/21 | 10.88 | 04/25 | 05/09 | 10.88 |
1092 | 33908 | Kepco Power Supply Lot | 1 | 29.92 | 29.92 | 04/13 | 04/20 | 04/24 | 11.46 | 04/25 | 05/09 | 11.46 |
1092 | 33909 | Bertan HV Power Supply Lot | 1 | 56.00 | 56.00 | 04/13 | 04/20 | 04/24 | 24.50 | 04/25 | 05/09 | 24.50 |
1092 | 33834 | Pfeiffer Vacuum Parts | 1 | 67.00 | 67.00 | 04/18 | 04/25 | 04/26 | 30.00 | 04/26 | 05/10 | 30.00 |
1092 | 33786 | * | Bruker Spare Parts | 1 | 19.95 | 19.95 | 04/13 | 04/20 | 04/21 | 6.48 | 04/27 | 05/11 | 6.48 |
1092 | 33794 | LeCroy Digitizer | 1 | 610.00 | 610.00 | 04/17 | 04/27 | 04/27 | 301.50 | 04/28 | 05/12 | 301.50 |
1092 | 33911 | Kepco Power Supply Lot | 1 | 16.50 | 16.50 | 04/13 | 04/20 | 04/27 | 4.75 | 04/28 | 05/12 | 4.75 |
1092 | 33313 | * | Newport? Optical Focusing Stage | 1 | 9.95 | 9.95 | 2 | 04/18 | 04/28 | 04/28 | 1.48 | 05/01 | 05/15 | 1.48 |
1092 | 33747 | * | Bruker Laser Attenuator | 1 | 102.50 | 102.50 | 04/18 | 04/28 | 04/28 | 47.75 | 05/01 | 05/15 | 47.75 |
1092 | 33750 | * | Bruker Interferometer | 1 | 76.00 | 76.00 | 04/18 | 04/28 | 04/28 | 34.50 | 05/01 | 05/15 | 34.50 |
1092 | 33841 | Pfeiffer SS Flex Tubing Lg | 1 | 56.00 | 56.00 | 04/18 | 04/28 | 04/28 | 24.50 | 05/01 | 05/15 | 24.50 |
1092 | 33892 | Bruker Ion Detector | 1 | 256.00 | 256.00 | 04/18 | 04/28 | 04/28 | 124.50 | 05/01 | 05/15 | 124.50 |
1092 | 33944 | Bruker Sony Camera Detector | 1 | 38.51 | 38.51 | 04/18 | 04/28 | 04/28 | 15.76 | 05/01 | 05/15 | 15.76 |
1092 | 33753 | THK KR20 Precision XY Stage | 1 | 500.00 | 500.00 | 04/18 | 04/28 | 05/01 | 246.50 | 05/02 | 05/16 | 246.50 |
1092 | 33760 | * | Pfeiffer Vacuum Gauge | 1 | 57.00 | 57.00 | 04/18 | 04/28 | 04/28 | 25.00 | 05/02 | 05/16 | 25.00 |
1092 | 33790 | Bruker Gauge Chassis | 1 | 271.66 | 271.66 | 04/18 | 04/28 | 04/29 | 132.33 | 05/02 | 05/16 | 132.33 |
1092 | 33793 | Bruker 1Ghz Digitizer | 1 | 217.50 | 217.50 | 04/18 | 04/28 | 04/28 | 105.25 | 05/02 | 05/16 | 105.25 |
1092 | 33840 | Bruker HV Control | 1 | 34.33 | 34.33 | 04/18 | 04/28 | 04/28 | 13.67 | 05/02 | 05/16 | 13.67 |
1092 | 33847 | Pfeiffer Vacuum Gauge | 1 | 70.00 | 70.00 | 04/18 | 04/28 | 05/01 | 31.50 | 05/02 | 05/16 | 31.50 |
1092 | 33913 | Bruker HV Chassis S(4) | 1 | 52.00 | 52.00 | 04/18 | 04/28 | 04/28 | 22.50 | 05/02 | 05/16 | 22.50 |
1092 | 33914 | Bruker Control Chassis S(4) | 1 | 41.00 | 41.00 | 04/18 | 04/28 | 04/28 | 17.00 | 05/02 | 05/16 | 17.00 |
|
TOTAL | 143 | 15815.87 | 7179.95 | 1476.71 | 5625.74 |
|
Payment Summary |
Consignee Total Amount Collected | 05/19 | 7179.95 |
Consignee Amount Unshipped | 05/19 | 77.50 |
Consignee Amount Pending | 05/19 | 1476.71 |
Consignee Amount Payable | 05/19 | 5625.74 |
Cost adjustments |
- Lot Cost 2 trips to IMS 2 cks | 02/28 | 1755.92 |
Total Cost Adjustments | 1755.92 |
|
Total Due and Payable | 3869.82 |
|